Ofsted Report & Performance Data
Back to key information listBannockburn Primary School was last inspected by Ofsted in January 2014.
The report judged us to be an "Outstanding School in all areas".
Pupil Progress and Attainment
At Bannockburn, we believe pupils should make good progress in learning every lesson, every day,
every week, every term and every year. We know that when pupils make steady and even progress they
are more likely to continue making good progress at secondary school and beyond.
Additionally, we also believe that the process of collecting data is not an outcome of a process but the beginning of many processes. It is what is done with the data that really matters.
Pupil achievement is judged in two ways:
- Attainment – this referred to whether a pupil is working 'at the expected level' or 'working at greater depth'.
- Progress – this refers to how well pupils have progressed in their learning from their starting point
Key Stage 2 (July 2023) - Average Progress Scores in Reading, Writing and Maths.
| Progress | |||
---|---|---|---|---|
| School | Greenwich Borough | National | |
Reading | 0.9 | 0.1 | 0.0 | |
Writing | -0.2 | 1.2 | 0.0 | |
Maths | 0.7 | 1.2 | 0.0 |
Attainment Outcomes | % At expected standard or above | |||
---|---|---|---|---|
| School | Greenwich Borough | National | |
Reading Test – expected standard or above (100+) | 81% | 76% | 73% | |
Reading Test – higher standard (110+) | 43% | 32% | 29% | |
Writing Teacher Assessment – expected standard or above | 78% | 77% | 71% | |
Writing Teacher Assessment – greater depth | 19% | 21% | 13% | |
Maths Test – expected standard or above (100+) | 80% | 79% | 73% | |
Maths Test – higher standard (110+) | 37% | 31% | 24% | |
Grammar Punctuation Spelling Test – expected standard or above (100+) | 79% | 76% | 72% | |
Grammar Punctuation Spelling Test – higher standard (110+) | 47% | 39% | 30% | |
Science Teacher Assessment – expected standard | 81% | 83% | 81% |
The percentage of pupils who achieved the expected standard in reading, writing and maths (combined) was 77%.
The percentage of pupils who achieved a higher standard in reading, writing and maths (combined) was 14%.
Average Scaled Scores | Average scaled scores | ||
---|---|---|---|
School | Greenwich Borough | National | |
Reading Test | 107 | 106 | 105 |
Maths Test | 106 | 106 | 104 |
Grammar Punctuation Spelling Test | 107 | 107 | 105 |
-
Downloads & Useful Links